Length | 54.46m |
Beam | 18m |
Draft | 4.5m |
Tonnage | 414 |
Type | Landing Barge |
Official Number | 396191 |
IMO | 9594391 |
Home Port | Cairns |
Length Overall | 54.46m |
Maximum Breadth | 18.00m |
Depth Moulded | 4.50m |
Draft (Max) | 3.00m |
Year of Completion | 2010 |
Principal Material Build | Steel |
Tonnage | GRT 1369T, NRT 414T, DWT 1552.15T |
Deck Capacity | 300m2 |
Classification | DCV |
Registration | Australia |
Certificate of Operation | 2B |
Life Rafts | 4 x 16 man. 4m x 1.86 x.085m rescue boat for up to 8 persons. |
Maximum Speed | 10 knots |
Fuel Capacity | 649.8m3 |
Main Engines | Two nos. Cummins KTA 19-M3, diesel engine 2x 477 KW |
Accommodation | 24 persons / 20 cabins |
Fresh Water | 1000m3 |
© Carpentaria Contracting (CC) and Carpentaria Marine Services (CMS) 2023