Length | 5.5 m |
Beam | 2.6m |
Draft | 1.00m |
Tonnage | - |
Builder | Reef Engineering |
Launched | 2015 |
Hull configuration | Twin Keel (Aluminium) |
Survey | 2C |
(Including crew) | 3 |
Length USL | 5.5 m |
Beam | 2.6m |
Draught | 1.00m |
Displacement | 2.5tonne |
Propulsion | Single Propeller |
Fuel | 350 L |
Safety | 2C survey |
Engines | 1 x Yanmar (240 hp) |
Bollard | 1.45T |
© Carpentaria Contracting (CC) and Carpentaria Marine Services (CMS) 2023