Length | 54.86m |
Beam | 18.29m |
Draft | 2.9m |
Tonnage | 902 |
Builder | PT Banda Victory Shipyard |
Launch | 2010 |
Hull Configuration | 100 A5 Pontoon |
Class | ABS |
Length overall | 54.86m |
Breadt Moulded | 18.29m |
Dept Moulded | 3.66m |
Deck loading | 15tonne/m2 |
GRT / NRT | 898 / 270 |
DWT | 2120 MT |
Current deck fittings | One unit manhole per tank, Three navigation light stands, Eight sets of twin bollards, Two SMIT type towing pads at bow deck, One manual anchor winch and suitable anchor |
© Carpentaria Contracting (CC) and Carpentaria Marine Services (CMS) 2023